| A1 | A2 | B | C | |||||
| Poco | Ridge Meadows | Poco | Poco | |||||
| Port Moody | Coquitlam | Delta | Delta | |||||
| Coquitlam 2 | Chilliwack | Port Moody 2 | Ridge Meadows | |||||
| Ridge Meadows | Poco | Coquitlam 2 | Coquitlam | |||||
| Surrey | Cowichan Valley | North Shore | Langley | |||||
| Coquitlam 1 | Peninsula | Chilliwack | Mission | |||||
| BLUE | GREEN | |||||||
| ARENA | DIVISION | HOME | VISITOR | ARENA | DIVISION | HOME | VISITOR | |
| Wed | 5:00-6:15 | C | POCO | DELTA | 5:00-6:15 | C | COQUITLAM | RIDGE MEADOWS |
| 17-Jun | 6:15-7:30 | B | POCO | DELTA | 6:15-7:30 | B | PORT MOODY | COQUITLAM 2 |
| 7:30-8:45 | Ban B | 7:30-8:45 | A1 | POCO | COQUITLAM 1 | |||
| 8:45-10:00 | Mid A1 | 8:45-10:00 | Int A | |||||
| Thurs | ||||||||
| 18-Jun | 5:00-6:15 | C | MISSION | LANGLEY | 5:00-6:15 | C | COQUITLAM | DELTA |
| 6:15-7:30 | B | CHILLIWACK | DELTA | 6:15-7:30 | B | POCO | COQUITLAM 2 | |
| 7:30-8:45 | A1 | SURREY | COQUITLAM 2 | 7:30-8:45 | A1 | RIDGE MEADOWS | PORT MOODY | |
| 8:45-10:00 | A2 | POCO | RIDGE MEADOWS | 8:45-10:00 | A2 | CHILLIWACK | COQUITLAM | |
| Fri | ||||||||
| 19-Jun | 5:00-6:15 | A2 | POCO | COWICHAN VALLEY | 5:00-6:15 | A2 | CHILLIWACK | PENINSULA |
| 6:15-7:30 | A1 | SURREY | PORT MOODY | 6:15-7:30 | A1 | RIDGE MEADOWS | COQUITLAM 2 | |
| 7:30-8:45 | B | CHILLIWACK | NORTH SHORE | |||||
| 8:45-10:00 | C | POCO | RIDGE MEADOWS | |||||
| Sat | ||||||||
| 20-Jun | 8:00-9:15 | A2 | RIDGE MEADOWS | PENINSULA | 8:00-9:15 | A2 | COWICHAN VALLEY | COQUITLAM |
| 9:15-10:30 | A1 | POCO | COQUITLAM 2 | 9:15-10:30 | A1 | SURREY | COQUITLAM 1 | |
| 10:30-11:45 | B | POCO | NORTH SHORE | 10:30-11:45 | B | PORT MOODY | DELTA | |
| 11:45-1:00 | C | POCO | LANGLEY | 11:45-1:00 | C | MISSION | DELTA | |
| 1:00-2:15 | A2 | COWICHAN VALLEY | PENINSULA | 1:00-2:15 | A2 | POCO | CHILLIWACK | |
| 2:15-3:30 | A1 | RIDGE MEADOWS | COQUITLAM 1 | 2:15-3:30 | A1 | POCO | PORT MOODY | |
| 3:30-4:45 | B | CHILLIWACK | COQUITLAM 2 | 3:30-4:45 | B | PORT MOODY | NORTH SHORE | |
| 4:45-6:00 | C | COQUITLAM | LANGLEY | 4:45-6:00 | C | MISSION | RIDGE MEADOWS | |
| 6:00-7:15 | A2 | RIDGE MEADOWS | COQUITLAM 2 | 6:00-7:15 | ||||
| 7:15-8:30 | 7:15-8:30 | |||||||
| 8:30-9:45 | 8:30-8:45 | |||||||
| Sun | ||||||||
| 21-Jun | 8:00-9:30 | C | 5 | 6 | 8:00-9:30 | B | 5 | 6 |
| 9:30-11:00 | A2 | 5 | 6 | 9:30-11:00 | A1 | 5 | 6 | |
| 11:00-12:30 | C | BRONZE | 11:00-12:30 | B | BRONZE | |||
| 12:30-2:00 | A2 | BRONZE | 12:30-2:00 | A2 | GOLD | |||
| 2:00-3:30 | C | GOLD | 2:00-3:30 | A1 | BRONZE | |||
| 3:30-5:00 | B | GOLD | 3:30-5:00 | A1 | GOLD | |||
| < Prev | Next > |
|---|





